LCP-5 Lens Aberration uye Fourier Optics Kit
Miedzo
1. Spherical Aberration
2. Curvature yemunda
3. Astigmatism
4. Coma
5. Kukanganisa
6. Chromatic aberration
7. Chromatic aberration
Zvikamu list
chinhu# | Tsanangudzo | Qty | Cherechedza | chinhu# | Tsanangudzo | Qty | Cherechedza |
1 | Iye-Ne Laser | 1 | 11 | Iris Diaphragm | 1 | ||
○ | ○ | ||||||
2 | Mwenje weTungsten | 1 | 12 | Laser Holder | 1 | ||
○ | ○ | ||||||
3 | Dovetail Rail Carrier | 1 | 13 | Transmission Characters with Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-Adjustable Holder | 3 | 14 | Milimeter Mutongi | 1 |
| |
○ | ○ | ||||||
5 | X-Translation Holder | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Adjustable Holder | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Lens Holder | 6 | 17 | Plano-Convex Lens f=75 | 1 | ||
○ | ○ | ||||||
8 | Plate Holder A | 1 | 18 | Tambo yemagetsi | 1 |
| |
○ | ○ | ||||||
9 | White Screen | 1 | 19 | Masefa Matsvuku, Girini, Bhuruu | 3 |
| |
○ | ○ | ||||||
10 | Chinhu Screen | 1 | 20 | Sefa | 6 |
Nyora meseji yako pano ugotitumira